Geri

W Profiles
They are hot-rolled structural profiles in S235J0 – S235JR – S235J2 ( ST37 ), S275J0 – S275JR – S275J2 ( ST44 ), S355J0 – S355JR-S355J2 ( ST52 ) grades. Standard lengths are 6 m and 12 m. Production in special lengths can also be done according to the quantity. We can supply our products in European EN 10025, German DIN 17100, British BS 4360, American ASTM, and Russian GOST 380-94 quality standards.
- Description
Size: 100-300 mm
Length: 6-15 m
Dimensions: ASTM A6
Tolerances: ASTM A6
You can contact our Company for W Profile price and stock information.
| Section | Metric | Cross Section | Flange | Web | |||
| area | depth | width | thickness | thickness | weight | ||
| mmZ | mm | mm | mm | mm | kg/m | ||
| W6X7 | W 150X100X11 | 1.335 | 147,07 | 99,19 | 4,06 | 3,43 | 10,48 |
| W6X7.75 | W150X100X11.5 | 1.477 | 147,83 | 99,59 | 4,5 | 3.84 | 11,6 |
| W6X8.5 | W 150X100X12.5 | 1.626 | 148.08 | 100,08 | 4,95 | ||
| W6X9 | W 150X100X13.5 | 1.729 | 149,86 | 100,08 | 5,46 | 4,32 | 13,57 |
| W6X\0 | W I50XI00XI6 | 2.019 | 151,38 | 100,84 | 6,27 | 5,08 | 15,85 |
| W6X12 | W 150X100X18 | 2.290 | 153,16 | 101,6 | 7,11 | 5,84 | 17,98 |
| W6X\5 | W 150X150X22.5 | 2.858 | 152,15 | 152,15 | 6,6 | 5,84 | 22,44 |
| W6X16 | W 150X100X24 | 3.058 | 159,51 | 102,36 | 10,29 | 6,6 | 24,01 |
| W6X20 | W 150X150X30 | 3.787 | 157,48 | 152,91 | |||
| W6X25 | W 150X150X37 | 4.735 | 162,05 | 154,43 | 11,56 | ||
| W8X10 | W 200X100X15 | 1.910 | 200,41 | 100,08 | 5,21 | 4,32 | 14,99 |
| W8X13 | W 200XJ00X19.5 | 2.477 | 202,95 | 101,6 | 6,48 | 5,84 | 19,45 |
| W8X15 | W 200X100X22.5 | 2.839 | 205,99 | 101,98 | 8 | 6,22 | 22,28 |
| W8X18 | W 200X135X26.5 | 3.419 | 206,76 | 133,35 | 8,38 | 5,84 | 26,84 |
| W8X21 | W 200XJ35X31.5 | 4.00 | 210,31 | 133,86 | 1.16 | 6,22 | 31,4 |



