Geri

PFC Profiles
They are hot-rolled structural profiles in S235J0 – S235JR – S235J2 ( ST37 ), S275J0 – S275JR – S275J2 ( ST44 ), S355J0 – S355JR-S355J2 ( ST52 ) grades. Standard lengths are 6 m and 12 m. Production in special lengths can also be done according to the quantity. We can supply our products in European EN 10025, German DIN 17100, British BS 4360, American ASTM, and Russian GOST 380-94 quality standards.
- Description
Size: 80-300 mm
Length: 6-15 m
Dimensions: BS 4-1
Tolerances: EN 10279
You can contact our Company for PFC Profile price and stock information.
| Designation | Dimensions | Section Properties | Strength Properties | |||||||||||||||
| x (y) axis | y (z) axis | |||||||||||||||||
| h mm | b mm | (tw) s mm | (tf) t mm | r mm | G kg/m | (A) F cm² | (Al) Fl m²/m | (Ag) FG m²t | (Iy) Ix cm | (Wy) Wx cm³ | (Wpl,y) Wpl,x cm³ | (Iz) Iy cm4 | (Wz) Wy cm³ | (wpl,z) Wpl,y cm³ | (Zs) Yc
cm | (Ym) e cm | ||
| PFC 150x75x18 | 150 | 75 | 5,5 | 10,0 | 12 | 17,9 | 22,77 | 0,579 | 32,38 | 861,0 | 114,8 | 132,1 | 131,0 | 26,61 | 48,31 | 2,58 | 5,37 | |
| PFC 150x90x24 | 150 | 90 | 6,5 | 12,0 | 12 | 23,9 | 30,41 | 0,637 | 26,67 | 1162 | 154,9 | 178,6 | 253,2 | 44,45 | 79,50 | 3,30 | 6,77 | |
| PFC 180x75x20 | 180 | 75 | 6,0 | 10,5 | 12 | 20,3 | 25,91 | 0,638 | 31,36 | 1370 | 152,2 | 176,2 | 146,4 | 28,76 | 52,95 | 2,41 | 5,05 | |
| PFC 180X90X26 | 180 | 90 | 6,5 | 12,5 | 12 | 26,1 | 33,19 | 0,697 | 26,74 | 1817 | 201,9 | 232,1 | 276,7 | 47,44 | 85,88 | 3,17 | 6,56 | |
| PFC 200x75x23 | 200 | 75 | 6,0 | 12,5 | 12 | 23,4 | 29,87 | 0,678 | 28,90 | 1963 | 196,3 | 227,0 | 170,0 | 33,84 | 62,23 | 2,48 | 5,16 | |
| PFC 200x90x30 | 200 | 90 | 7,0 | 14,0 | 12 | 29,7 | 37,86 | 0,736 | 24,76 | 2523 | 252,3 | 291,3 | 313,9 | 53,40 | 97,46 | 3,12 | 6,44 | |
| PFC 230x75x26 | 230 | 75 | 6,5 | 12,5 | 12 | 25,7 | 32,69 | 0,737 | 28,71 | 2748 | 239,0 | 278,4 | 181,0 | 34,81 | 64,11 | 2,30 | 4,82 | |
| PFC 230x90x32 | 230 | 90 | 7,5 | 14,0 | 12 | 32,2 | 40,97 | 0,795 | 24,71 | 3518 | 305,9 | 354,7 | 334,1 | 54,97 | 101,5 | 2,92 | 6,07 | |
| PFC 260x75x28 | 260 | 75 | 7,0 | 12,0 | 12 | 27,6 | 35,14 | 0,796 | 28,85 | 3619 | 278,4 | 327,8 | 185,5 | 34,36 | 61,24 | 2,10 | 4,43 | |
| PFC 260x90x35 | 260 | 90 | 8,0 | 14,0 | 12 | 34,8 | 44,38 | 0,854 | 24,51 | 4728 | 363,7 | 424,6 | 352,5 | 56,29 | 103,6 | 2,74 | 5,72 | |
| PFC 300x90x41 | 300 | 90 | 9,0 | 15,5 | 12 | 41,4 | 52,73 | 0,932 | 22,51 | 7218 | 481,2 | 567,8 | 403,9 | 63,12 | 113,7 | 2,60 | 5,39 | |
| PFC 300x100x46 | 300 | 100 | 9,0 | 16,5 | 15 | 45,5 | 58,00 | 0,969 | 21,29 | 8229 | 548,6 | 640,7 | 567,8 | 81,72 | 150,4 | 3,05 | 6,36 | |



