Geri

IPN Profile
They are hot-rolled structural profiles in S235J0 – S235JR – S235J2 (ST37), S275J0 – S275JR – S275J2 (ST44), S355J0 – S355JR-S355J2 (ST52) grades. Standard lengths are 6 m and 12 m. Production in special lengths can also be done according to the quantity. We can supply our products in European EN 10025, German DIN 17100, British BS 4360, American ASTM, and Russian GOST 380-94 quality standards.
- Description
Size: 80 – 400 mm
Length: 6-15 m
Dimensions: EN 10365
Tolerances: EN 10024
General Application Areas;
- Steel Construction and steel roofing manufacturing,
- In the construction of residential, industrial type, and business center buildings,
- In the Restoration of reinforced concrete and historic stone structures,
- In agriculture and machine industry manufacturing,
- Railway wagon manufacturing,
- Shipbuilding manufacturing,
- Elevator manufacturing,
- Manufacturing of Traffic Sign and highway equipment,
For IPN Profile Price and Stock information, please contact our Company.
| IPN PROFILES – EN10279 | TS 910 | ||||
| IPN Profiles- EN10279 | DIN 1025 | ||||
| Short Mark | Weight | Dimensions (mm) Dimensions (mm) | |||
| Short Mark | Weight | h | b | s | t |
| l | kg/mt | ||||
| 80 | 5,94 | 80 | 42 | 3,9 | 5,9 |
| 100 | 8,34 | 100 | 50 | 4,5 | 6,8 |
| 120 | 11,1 | 120 | 58 | 5,1 | 7,7 |
| 140 | 14,3 | 140 | 66 | 5,7 | 8,6 |
| 160 | 17,9 | 160 | 74 | 6,3 | 9,5 |
| 180 | 21,9 | 180 | 82 | 6,9 | 10,4 |
| 200 | 26,2 | 200 | 90 | 7,5 | 11,3 |
| 220 | 31,1 | 220 | 98 | 8,1 | 12,2 |
| 240 | 36,2 | 240 | 106 | 8,7 | 13,1 |
| 260 | 41,9 | 260 | 113 | 9,4 | 14,1 |
| 280 | 47,9 | 280 | 119 | 10,1 | 15,2 |
| 300 | 54,2 | 300 | 125 | 10,8 | 16,2 |
| 320 | 61.0 | 320 | 131 | 11,5 | 17,3 |
| 340 | 68.0 | 340 | 137 | 12,2 | 18,3 |
| 360 | 76,1 | 360 | 143 | 13.0 | 19,5 |
| 380 | 84.0 | 380 | 149 | 13,7 | 20,5 |
| 400 | 92,4 | 400 | 155 | 14,4 | 21,6 |
“`



