Geri
UPN Profile
- Description
UPN Profile Specifications
Size: 65 – 400 mm
Length: 6-15 m
Dimensions: EN 10365
Tolerances: EN 10279
General Application Areas;
- Steel Construction and steel roofing manufacturing,
- In the construction of residential, industrial type, and commercial buildings,
- In the Restoration of reinforced concrete and historic stone structures,
- In agriculture and machine industry manufacturing,
- Railway wagon manufacturing,
- Guardrails for bridges and overpasses,
- Shipbuilding manufacturing,
- Elevator manufacturing,
- Manufacturing of Traffic Sign and highway equipment,
For UPN Profile Price and Stock Information, please contact our Company.
| UPN PROFILES – EN 10279 | TS 910 | ||||
| UPN Profiles – EN 10279 | DIN 1026 | ||||
| Short Mark | Weight | Dimensions (mm) Dimensions (mm) | |||
| Short Mark | Weight | h | b | s | t |
| U | kg/mt | ||||
| 65 | 7,09 | 65 | 42 | 5,5 | 7,5 |
| 80 | 8,64 | 80 | 45 | 6 | 8 |
| 100 | 10,6 | 100 | 50 | 6 | 8,5 |
| 120 | 13,4 | 120 | 55 | 7 | 9 |
| 140 | 16.0 | 140 | 60 | 7 | 10 |
| 160 | 18,8 | 160 | 65 | 7,5 | 10,5 |
| 180 | 22.0 | 180 | 70 | 8 | 11 |
| 200 | 25,3 | 200 | 75 | 8,5 | 11,5 |
| 220 | 29,4 | 220 | 80 | 9 | 12,5 |
| 240 | 33,2 | 240 | 85 | 9,5 | 13 |
| 260 | 37,9 | 260 | 90 | 10 | 14 |
| 280 | 41,8 | 280 | 95 | 10 | 15 |
| 300 | 46,2 | 300 | 100 | 10 | 16 |
| 320 | 59,5 | 320 | 100 | 14 | 17 |
| 350 | 60,6 | 350 | 100 | 14 | 16 |
| 380 | 63,1 | 380 | 102 | 13,5 | 16 |
| 400 | 71,8 | 400 | 110 | 14 | 18 |




