Geri
IPE Profiles
- Description
IPE Profile Specifications
Size: 100 – 600 mm
Length: 6-15 m
Dimensions: EN 10365
Tolerances: EN 10034
General Application Areas;
- Steel Construction and steel roofing manufacturing,
- In the construction of residential, industrial type, and commercial buildings,
- In the Restoration of reinforced concrete and historic stone structures,
- In agriculture and machine industry manufacturing,
- Railway wagon manufacturing,
- Shipbuilding manufacturing,
- Elevator manufacturing,
For IPE Profile price and stock information, please contact our Company.
| IPE PROFILES – EN 10034 | TS 910/1 | ||||
| IPE Profiles – EN 10034 | DIN 1025 | ||||
| Section | Weight | Dimensions (mm) Dimensions (mm) | |||
| Designation | Weight | h | b | tw | tf |
| IPE | kg/mt | ||||
| 100 | 8,1 | 100 | 55 | 4,1 | 5,7 |
| 120 | 10,4 | 120 | 64 | 4,4 | 6,3 |
| 140 | 12,9 | 140 | 73 | 4,7 | 6,9 |
| 160 | 15,8 | 160 | 82 | 5 | 7,4 |
| 180 | 18,8 | 180 | 91 | 5,3 | 8 |
| 200 | 22,4 | 200 | 100 | 5,6 | 8,5 |
| 220 | 26,2 | 220 | 110 | 5,9 | 9,2 |
| 240 | 30,7 | 240 | 120 | 6,2 | 9,8 |
| 270 | 36,1 | 270 | 135 | 6,6 | 10,2 |
| 300 | 42,2 | 300 | 150 | 7,1 | 10,7 |
| 330 | 49,1 | 330 | 160 | 7,5 | 11,5 |
| 360 | 57,1 | 360 | 170 | 8 | 12,7 |
| 400 | 66,3 | 400 | 180 | 8,6 | 13,5 |
| 450 | 77,6 | 450 | 190 | 9,4 | 14,6 |
| 500 | 90,7 | 500 | 200 | 10,2 | 16 |
| 550 | 106 | 550 | 210 | 11,1 | 17,2 |
| 600 | 122 | 600 | 220 | 12 | 19 |




